Sport/Rennsport Kupplung

Sachs Race Engineering bietet eine große Auswahl an verstärkten Mitnehmerscheiben und Druckplatten für den Motorsport. Die Seiben sind fahrzeugabhängig mit Sinterbelag oder organischem Belag sowie teilweise als starre und als gefederte Ausführung lieferbar.Die Mitnehmerscheiben können mit Seriendruckplatten verwendet werden. Empfohlen wird jedoch eine verstärkte Druckplatte. Für den Alltagsverkehr sollte ausschließlich eine gefederte, organische Mitnehmerscheibe benutzt werden, da sich diese durch komfortables Anfahren und einen geringen Verschleiß auszeichnet.
Hinweis:
Bitte bei der Bestellung genaue Fahrzeugdaten mitteilen.
VW
| Best. Nr. | Fahrzeug | Artikel | Preis |
| 45-101 | Golf 1 1,8L GTI | Druckplatte 210mm | 249,- |
| 45-102 | Golf 1 1,8L GTI | Kupplungsscheibe Torsionsgefedert, mit organischen Rennbelägen | 265,- |
| 45-103 | Golf 1 1,8L GTI | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-104 | Golf 1 1,8L GTI | Kupplungsscheibe Sinter starr | 255,- |
| 45-105 | Golf 2 1,8L / GTI | Druckplatte 210mm | 249,- |
| 45-106 | Golf 2 1,8L / GTI | Kupplungsscheibe Torsionsgefedert, mit organischen Rennbelägen | 265,- |
| 45-107 | Golf 2 1,8L / GTI | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-108 | Golf 2 1,8L / GTI | Kupplungsscheibe Sinter starr | 255,- |
| 45-109 | Golf 2 1,8L 16V | Druckplatte 210mm | 249,- |
| 45-110 | Golf 2 1,8L 16V | Kupplungsscheibe Torsionsgefedert, mit organischen Rennbelägen | 265,- |
| 45-111 | Golf 2 1,8L 16V | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-112 | Golf 2 1,8l 16V | Kupplungsschebe Sinter Starr | 275,- |
| 45-113 | Golf 2 1,8L G60 | Druckplatte 228mm | 280,- |
| 45-114 | Golf 2 1,8L G60 | Kupplungsscheibe Torsionsgefedert, mit organischen Rennbelägen | 315,- |
| 45-115 | Golf 2 1,8L G60 | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-116 | Golf 3 2,0L | Druckplatte 210mm | 249,- |
| 45-117 | Golf 3 2,0L | Kupplungsscheibe Torsionsgefedert, mit organischen Rennbelägen | 265,- |
| 45-118 | Golf 3 2,0L | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-119 | Golf 3 2,0L | Kupplungsscheibe Sinter Starr | 275,- |
| 45-120 | Golf 3 VR6/16V | Druckplatte 228mm | 280,- |
| 45-121 | Golf 3 VR6/16V | Kupplungsscheibe Torsionsgefedert, mit organischem Rennbelägen | 315,- |
| 45-122 | Golf 3 VR6/16V | Kupplungsscheibe Sinter gefedert | 285,- |
| 45-123 | Golf 4 1,8T | Druckplatte 220mm | 315,- |
| 45-124 | Golf 4 1,8T | Kupplungsscheibe Sinter Starr | 295,- |
| 45-125 | Golf 4 1,8T | Kupplungsscheibe Starr, mit organischem Spezialbelag | 340,- |
| 45-126 | Golf 4 1,9L TDI | Druckplatte 220mm (serie) | 185,- |
| 45-127 | Golf 4 1,9L TDI | Kupplungsscheibe Sinter Starr | 295,- |
| 45-128 | Golf 4 1,9L TDI | Kupplungsscheibe Starr, mit organischem Spezialbelag | 340,- |
| 45-129 | Golf 4 R32 | Druckpatte 240mm | 320,- |
| 45-130 | Golf 4 R32 | Kupplungsscheibe Starr, mit organischem Spezialbelag | 320,- |
| 45-131 | Golf 4 1,8T/V6/V5 | Druckplatte 240mm | 320,- |
| 45-132 | Golf 4 1,8T/V6/V5 | Kupplungsscheibe Starr, mit organischem Spezialbelag | 320,- |
| 45-133 | Golf 4 1,8T/V6/V5 | Kupplungsscheibe Sinter Starr | 250,- |
| 45-134 | Golf 5 2,0L GTI | Druckplatte 240mm | 320,- |
| 45-135 | Golf 5 2,0L GTI | Kupplungsscheibe Starr, mit organischem Spezialbelag | 250,- |
| 45-136 | Golf 5 2,0L GTI | Kupplungsscheibe Sinter Starr | 300,- |
Anfrage/Bestellung
Audi
| Best.Nr. | Fahrzeug | Artikel | Preis |
| 46-001 | A3 1,8T/Quattro/TDI | Druckplatte 220mm (serie) | 185,- |
| 46-002 | A3 1,8T/Quattro/TDI | Kupplungsscheibe Sinter Starr | 295,- |
| 46-003 | A3 1,8T/Quattro/TDI | Kupplungsscheibe Starr, mit organischem Spezialbelag | 340,- |
| 46-004 | A3 1,9L TDI | Druckplatte 228mm | 280,- |
| 46-005 | A3 1,9L TDI | Kupplungsscheibe Torsionsgefedert, mit organischem Rennbelägen | 315,- |
| 46-006 | A3 1,9L TDI | Kupplungsscheibe Sinter gefedert | 285,- |
| 46-007 | A3 1.8T/TDI/Quattro | Druckplatte 240mm | 315,- |
| 46-008 | A3 1,8T/TDI/Quattro | Kupplungsscheibe Sinter Starr | 315,- |
| 46-009 | A3 1,8T/TDI/Quattro | Kupplungsscheibe Starr, mit organischem Rennbelägen | 295,- |
| 46-010 | A3 2,0L TFSI | Druckplatte 240mm | 315,- |
| 46-011 | A3 2,0L TFSI | Kupplungsscheibe Sinter Starr | 265,- |
| 46-012 | A3 2,0L TFSI | Kupplungsscheibe Starr, mit organischem Rennbelägen | 305,- |
| 46-013 | S3 Quattro | Druckplatte 240mm | 315,- |
| 46-014 | S3 Quattro | Kupplungsscheibe Sinter Starr | 315,- |
| 46-015 | S3 Quattro | Kupplungsscheibe Starr, mit organischem Rennbelägen | 295,- |
| 46-016 | A4 1,8T/TDI/1,8L | Druckplatte 228mm | 265,- |
| 46-017 | A4 1,8L/TDI/1,8L | Kupplungsscheibe Sinter Starr | 265,- |
| 46-018 | A6 1,8L Quattro | Druckplatte 228mm | 265,- |
| 46-019 | A6 1,8L Quattro | Kupplungsscheibe Sinter Starr | 265,- |
| 46-020 | A6 2,3L/Quattro | Druckplatte 240mm | 350,- |
| 46-021 | A6 2,3L/Quattro | Kupplungsscheibe Sinter gefedert | 275,- |
| 46-022 | A6 1,8T/Quattro | Druckplatte 228mm | 265,- |
| 46-023 | A6 1,8T/Quattro | Kupplungsscheibe Sinter Starr | 265,- |
| 46-024 | S6 4,2L Plus/Quattro | Druckplatte 240mm | 350,- |
| 46-025 | S6 4,2L Plus/Quattro | Kupplungsscheibe Sinter Starr | 315,- |
| 46-026 | TT 1,8T Quattro | Druckplatte 240mm | 315,- |
| 46-027 | TT 1,8T Quattro | Kupplungsscheibe Sinter Starr | 315,- |
| 46-028 | TT 1,8T Quattro | Kupplungsscheibe Starr, mit organischem Spezialbelag | 295,- |
Anfrage/Bestellung